Compare plans
All six packages side by side: what each costs, how deep it earns and what comes with it. Gold is the plan most members upgrade to, Starter is the one most members join on.
Plans side by side
4 on sale, 1 draft and 1 archived. 12,845 members are enrolled across the active plans.
- Included
- Not included
| Plan |
Most members
Starter
$99
one-time joining fee
Active
|
Silver
$249
one-time joining fee
Active
|
Most chosen upgrade
Gold
$499
one-time joining fee
Active
|
Platinum
$999
one-time joining fee
Active
|
Diamond
$1,999
one-time joining fee
Draft
|
Founders
$149
launch offer, closed
Archived
|
|---|---|---|---|---|---|---|
| Price & terms | ||||||
| Joining fee | $99 | $249 | $499 | $999 | $1,999 | $149launch offer, closed |
| Renewal fee | $29 / 90 days | $49 / 90 days | $99 / 90 days | $179 / 90 days | $349 / 90 days | $19 / 90 days |
| Business volume | 100 BV | 250 BV | 500 BV | 1,000 BV | 2,000 BV | 150 BV |
| Upgrades to a higher plan | Included | Included | Included | Included | Not included | Not included |
| Compensation | ||||||
| Commission depth | 3 levels | 4 levels | 5 levels | 7 levels | 9 levels | 3 levels |
| Referral bonusShare of a sponsored joining fee | 8% | 10% | 12% | 14% | 16% | 8% |
| Team commissionShare of team volume | Not included | up to 6% | up to 9% | up to 12% | up to 15% | Not included |
| Monthly payout limit | $2,500 | $7,500 | $20,000 | $60,000 | No cap | $2,500 |
| Included perks | ||||||
| Personal back office & link | Included | Included | Included | Included | Included | Included |
| Monthly training webinars | Included | Included | Included | Included | Included | Included |
| Priority support | Not included | Included | Included | Included | Included | Not included |
| Leadership pool entry | Not included | Not included | Included | Included | Included | Not included |
| Quarterly rank bonus | Not included | Not included | Included | Included | Included | Not included |
| Annual leadership retreat | Not included | Not included | Not included | Included | Included | Not included |
| Dedicated success manager | Not included | Not included | Not included | Included | Included | Not included |
| Global revenue share pool | Not included | Not included | Not included | Not included | Included | Not included |
| Invitation-only events | Not included | Not included | Not included | Not included | Included | Not included |
| Lifetime renewal discount | Not included | Not included | Not included | Not included | Not included | Included |
| Support | ||||||
| Support level | Standard email | Priority email | Priority, 4-hour reply | Dedicated success manager | Dedicated success manager | Standard email |
| Adoption | ||||||
| Members enrolled | 6,120 | 3,840 | 2,215 | 670 | 0 | 0 |
| Share of the network | 47.6% | 29.9% | 17.2% | 5.2% | Not included | Not included |
| Renewal rate | 89.8% | 92.0% | 93.1% | 96.2% | Not included | Not included |
| Open a plan | ||||||
Upgrade path. 312 Silver members upgraded to Gold this year, the most common move in the network. Diamond is still a draft and Founders is closed to new sales, so neither is offered on the join page. A price change only affects new sales.
Which plan fits?
Tell us how you plan to build and see what each active plan could pay you each month.
Sales made by everyone below you, in US dollars.
-
Starter$99 to join Payback months
-
Silver$249 to join Payback months
-
Gold$499 to join Payback months
-
Platinum$999 to join Payback months
Upper estimate at each plan’s top referral and team rates, limited by its monthly payout limit. Real payouts follow the commission plan and your active legs. The shortest payback is usually the best first purchase.