- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
- MAIN MENU
- LAYOUT
- PROJECTS
- CRM
- HRM
- RECRUITMENT
- FINANCE & ACCOUNTS
- ADMINISTRATION
- CONTENT
- PAGES
- AUTHENTICATION
- UI INTERFACE
- Extras
- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
Welcome to SmartHR
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
Welcome to SmartHR
Adrian Herman
System Admin
Invoices
Total Invoice
$3,237.94
+32.40%from last month
Outstanding
$3,237.94
-4.40%from last month
Draft
$3,237.94
12%from last month
Total Overdue
$3,237.94
-15.40%from last month
Invoices2000 Invoices
|
Invoice | Name | Created On | Total | Amount Due | Due Date | Status | |
---|---|---|---|---|---|---|---|---|
|
INV-1454 | 14 Jan 2024, 04:27 AM | $300 | $0 | 14 Jan 2024, 04:27 AM | Paid | ||
|
INV-6571 | 21 Jan 2024, 03:19 AM | $547 | $200 | 21 Jan 2024, 03:19 AM | Overdue | ||
|
INV-2245 | 20 Feb 2024, 12:15 PM | $325 | $65 | 20 Feb 2024, 12:15 PM | Pending | ||
|
INV-1456 | 15 Mar 2024, 12:11 AM | $471 | $145 | 15 Mar 2024, 12:11 AM | Pending | ||
|
INV-0045 | 12 Apr 2024, 05:48 PM | $147 | $32 | 12 Apr 2024, 05:48 PM | Overdue | ||
|
INV-6244 | 20 May 2024, 06:11 PM | $654 | $140 | 20 May 2024, 06:11 PM | Draft | ||
|
INV-9565 | 14 Jan 2024, 04:27 AM | $300 | $0 | 14 Jan 2024, 04:27 AM | Paid | ||
|
INV-6874 | 02 Sep 2024, 09:21 PM | $654 | $65 | 02 Sep 2024, 09:21 PM | Paid | ||
|
INV-1454 | 14 Jan 2024, 04:27 AM | $300 | $0 | 14 Jan 2024, 04:27 AM | Draft | ||
|
INV-6587 | 15 Nov 2024, 12:44 PM | $987 | $47 | 15 Nov 2024, 12:44 PM | Pending | ||
|
INV-5879 | 10 Dec 2024, 11:23 PM | $365 | $21 | 10 Dec 2024, 11:23 PM | Overdue |
2014 - 2025 © SmartHR.
Designed & Developed By Dreams
Confirm Delete
You want to delete all the marked items, this cant be undone once you delete.