- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
- MAIN MENU
- LAYOUT
- PROJECTS
- CRM
- HRM
- RECRUITMENT
- FINANCE & ACCOUNTS
- ADMINISTRATION
- CONTENT
- PAGES
- AUTHENTICATION
- UI INTERFACE
- Extras
- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
Welcome to SmartHR
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
Welcome to SmartHR
Adrian Herman
System Admin
Leave Report
Invoice List
|
Invoice ID | Client Name | Company Name | Created Date | Due Date | Amount | Status |
---|---|---|---|---|---|---|---|
|
Inv-001 | BrightWave Innovations | 14 Jan 2024 | 15 Jan 2024 | $3000 | Paid | |
|
Inv-002 | Stellar Dynamics | 21 Jan 2024 | 25 Jan 2024 | $2500 | Sent | |
|
Inv-003 | Quantum Nexus | 20 Feb 2024 | 22 Feb 2024 | $2800 | Partially Paid | |
|
Inv-004 | EcoVision Enterprises | 15 Mar 2024 | 17 Mar 2024 | $3300 | Sent | |
|
Inv-005 | Aurora Technologies | 12 Apr 2024 | 16 Apr 2024 | $3600 | Paid | |
|
Inv-006 | BlueSky Ventures | 20 Apr 2024 | 21 Apr 2024 | $2000 | Partially Paid | |
|
Inv-007 | TerraFusion Energy | 06 Jul 2024 | 06 Jul 2024 | $3400 | Sent | |
|
Inv-008 | UrbanPulse Design | 02 Sep 2024 | 04 Sep 2024 | $4000 | Paid | |
|
Inv-009 | Nimbus Networks | 15 Nov 2024 | 15 Nov 2024 | $4500 | Partially Paid | |
|
Inv-010 | Epicurean Delights | 10 Dec 2024 | 11 Dec 2024 | $3800 | Paid |
2014 - 2025 © SmartHR.
Designed & Developed By Dreams