- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
- MAIN MENU
- LAYOUT
- PROJECTS
- CRM
- HRM
- RECRUITMENT
- FINANCE & ACCOUNTS
- ADMINISTRATION
- CONTENT
- PAGES
- AUTHENTICATION
- UI INTERFACE
- Extras
- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
Welcome to SmartHR
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
Welcome to SmartHR
Adrian Herman
System Admin
Expense Report
Expense List
|
Expense Name | Date | Payment Method | Amount |
---|---|---|---|---|
|
Online Course | 14/01/2024 | Cash | $3000 |
|
Employee Benefits | 21/01/2024 | Cash | $2500 |
|
Travel | 20/02/2024 | Cheque | $2800 |
|
Office Supplies | 15/03/2024 | Cash | $3300 |
|
Welcome Kit | 12/04/2024 | Cheque | $3600 |
|
Equipment | 20/05/2024 | Cheque | $2000 |
|
Miscellaneous | 06/07/2024 | Cash | $3400 |
|
Payroll | 02/09/2024 | Cheque | $4000 |
|
Cafeteria | 15/11/2024 | Cash | $4500 |
|
Cleaning Supplies | 10/12/2024 | Cheque | $3800 |
2014 - 2025 © SmartHR.
Designed & Developed By Dreams