Basic Tables
Basic Table
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Striped Rows
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Bordered Table
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Borderless Table
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Hover Rows
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Contextual Classes
Firstname | Lastname | |
---|---|---|
Default | Defaultson | [email protected] |
Primary | Doe | [email protected] |
Secondary | Moe | [email protected] |
Success | Dooley | [email protected] |
Danger | Refs | [email protected] |
Warning | Activeson | [email protected] |
Info | Activeson | [email protected] |
Light | Activeson | [email protected] |
Dark | Activeson | [email protected] |
Responsive Tables
# | Firstname | Lastname | Age | City | Country |
---|---|---|---|---|---|
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
Table Without Borders
User Name | Transaction Id | Created | Status |
---|---|---|---|
Harshrath | #5182-3467 | 24 May 2022 | Fixed |
Zozo Hadid | #5182-3412 | 02 July 2022 | In Progress |
Martiana | #5182-3423 | 15 April 2022 | Completed |
Alex Carey | #5182-3456 | 17 March 2022 | Pending |
Striped rows
ID | Date | Customer | Action |
---|---|---|---|
2022R-01 | 27-010-2022 | Moracco | |
2022R-02 | 28-10-2022 | Thornton | |
2022R-03 | 22-10-2022 | Larry Bird | |
2022R-04 | 29-09-2022 | Erica Sean |
Striped columns
ID | Date | Customer | Action |
---|---|---|---|
2022R-01 | 27-010-2022 | Moracco | |
2022R-02 | 28-10-2022 | Thornton | |
2022R-03 | 22-10-2022 | Larry Bird | |
2022R-04 | 29-09-2022 | Erica Sean |