- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
- MAIN MENU
- LAYOUT
- PROJECTS
- CRM
- HRM
- RECRUITMENT
- FINANCE & ACCOUNTS
- ADMINISTRATION
- CONTENT
- PAGES
- AUTHENTICATION
- UI INTERFACE
- Extras
- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
Welcome to SmartHR
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
Welcome to SmartHR
Adrian Herman
System Admin
Leave Report
Invoice List
|
Invoice ID | Client Name | Company Name | Created Date | Due Date | Amount | Status |
---|---|---|---|---|---|---|---|
|
Inv-001 | BrightWave Innovations | 14/01/2024 | 15/01/2024 | $3000 | Paid | |
|
Inv-002 | Stellar Dynamics | 21/01/2024 | 25/01/2024 | $2500 | Sent | |
|
Inv-003 | Quantum Nexus | 20/02/2024 | 22/02/2024 | $2800 | Partially Paid | |
|
Inv-004 | EcoVision Enterprises | 15/03/2024 | 17/03/2024 | $3300 | Sent | |
|
Inv-005 | Aurora Technologies | 12/04/2024 | 16/04/2024 | $3600 | Paid | |
|
Inv-006 | BlueSky Ventures | 20/05/2024 | 21/05/2024 | $2000 | Partially Paid | |
|
Inv-007 | TerraFusion Energy | 06/07/2024 | 06/07/2024 | $3400 | Sent | |
|
Inv-008 | UrbanPulse Design | 02/09/2024 | 04/09/2024 | $4000 | Paid | |
|
Inv-009 | Nimbus Networks | 15/11/2024 | 15/11/2024 | $4500 | Partially Paid | |
|
Inv-010 | Epicurean Delights | 10/12/2024 | 11/12/2024 | $3800 | Paid |
2014 - 2025 © SmartHR.
Designed & Developed By Dreams