Invoice ID Client Name Company Name Payment Type Paid Date Paid Amount
Inv-001 BrightWave Innovations Paypal 15/01/2024 $3000
Inv-002 Stellar Dynamics Paypal 25/01/2024 $2500
Inv-003 Quantum Nexus Paypal 22/02/2024 $2800
Inv-004 EcoVision Enterprises Paypal 17/03/2024 $3300
Inv-005 Aurora Technologies Paypal 16/04/2024 $3600
Inv-006 BlueSky Ventures Paypal 21/05/2024 $2000
Inv-007 TerraFusion Energy Paypal 06/07/2024 $3400
Inv-008 UrbanPulse Design Paypal 04/09/2024 $4000
Inv-009 Nimbus Networks Paypal 15/11/2024 $4500
Inv-010
img
Angela Thomas
Consultant
Epicurean Delights Paypal 11/12/2024 $3800